Usage Statistics for playdor.org

Summary Period: December 2024
Generated 01-Jan-2025 14:09 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 206827
Total Files 412
Total Pages 198890
Total Visits 1961
Total KBytes 74929
Total Unique Sites 1053
Total Unique URLs 12
Total Unique Referrers 46
Total Unique User Agents 411
. Avg Max
Hits per Hour 277 2981
Hits per Day 6671 14568
Files per Day 13 87
Pages per Day 6415 14333
Sites per Day 33 84
Visits per Day 63 94
KBytes per Day 2417 17060
Hits by Response Code
Undefined response code 0.03% 68
Code 200 - OK 0.20% 412
Code 301 - Moved Permanently 0.00% 4
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 2.13% 4399
Code 404 - Not Found 96.62% 199829
Code 500 - Internal Server Error 1.02% 2111
Code 502 - Bad Gateway 0.00% 1
Code 504 - Gateway Timeout 0.00% 1

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 6914 3.34% 0 0.00% 6545 3.29% 59 3.01% 34 3.23% 1591 2.12%
2 9729 4.70% 0 0.00% 9616 4.83% 71 3.62% 48 4.56% 2241 2.99%
3 9781 4.73% 0 0.00% 9624 4.84% 55 2.80% 41 3.89% 2253 3.01%
4 8158 3.94% 0 0.00% 7992 4.02% 76 3.88% 47 4.46% 1871 2.50%
5 9043 4.37% 0 0.00% 8905 4.48% 78 3.98% 62 5.89% 2079 2.77%
6 11261 5.44% 0 0.00% 11130 5.60% 74 3.77% 49 4.65% 2584 3.45%
7 10791 5.22% 0 0.00% 10401 5.23% 58 2.96% 44 4.18% 2471 3.30%
8 10468 5.06% 0 0.00% 10276 5.17% 61 3.11% 42 3.99% 2411 3.22%
9 10831 5.24% 1 0.24% 10185 5.12% 65 3.31% 50 4.75% 2492 3.33%
10 10542 5.10% 0 0.00% 10034 5.04% 72 3.67% 45 4.27% 2434 3.25%
11 9381 4.54% 0 0.00% 8961 4.51% 60 3.06% 50 4.75% 2159 2.88%
12 7886 3.81% 8 1.94% 7743 3.89% 82 4.18% 58 5.51% 1806 2.41%
13 5975 2.89% 0 0.00% 5778 2.91% 72 3.67% 50 4.75% 1369 1.83%
14 7221 3.49% 1 0.24% 6703 3.37% 57 2.91% 38 3.61% 1648 2.20%
15 5412 2.62% 0 0.00% 5301 2.67% 64 3.26% 39 3.70% 1247 1.66%
16 4600 2.22% 0 0.00% 4453 2.24% 66 3.37% 50 4.75% 1057 1.41%
17 5019 2.43% 0 0.00% 4869 2.45% 69 3.52% 56 5.32% 1146 1.53%
18 5057 2.45% 0 0.00% 4650 2.34% 79 4.03% 55 5.22% 1145 1.53%
19 4475 2.16% 0 0.00% 4325 2.17% 85 4.33% 64 6.08% 1021 1.36%
20 11276 5.45% 0 0.00% 11115 5.59% 80 4.08% 59 5.60% 2591 3.46%
21 13386 6.47% 0 0.00% 12975 6.52% 85 4.33% 55 5.22% 3076 4.11%
22 14568 7.04% 0 0.00% 14333 7.21% 94 4.79% 63 5.98% 3349 4.47%
23 12065 5.83% 8 1.94% 11931 6.00% 62 3.16% 63 5.98% 2787 3.72%
24 174 0.08% 31 7.52% 53 0.03% 28 1.43% 39 3.70% 3730 4.98%
25 617 0.30% 87 21.12% 178 0.09% 73 3.72% 84 7.98% 17060 22.77%
26 262 0.13% 52 12.62% 111 0.06% 57 2.91% 54 5.13% 2989 3.99%
27 250 0.12% 26 6.31% 93 0.05% 37 1.89% 37 3.51% 77 0.10%
28 300 0.15% 32 7.77% 154 0.08% 37 1.89% 36 3.42% 97 0.13%
29 569 0.28% 41 9.95% 228 0.11% 37 1.89% 54 5.13% 181 0.24%
30 270 0.13% 61 14.81% 112 0.06% 40 2.04% 49 4.65% 115 0.15%
31 546 0.26% 64 15.53% 116 0.06% 39 1.99% 38 3.61% 3851 5.14%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 282 8756 4.23% 0 19 4.61% 272 8447 4.25% 124 3857 5.15%
1 265 8233 3.98% 0 10 2.43% 258 8016 4.03% 61 1896 2.53%
2 320 9927 4.80% 0 14 3.40% 311 9660 4.86% 74 2300 3.07%
3 297 9227 4.46% 0 25 6.07% 284 8808 4.43% 69 2135 2.85%
4 290 9005 4.35% 0 11 2.67% 283 8793 4.42% 67 2073 2.77%
5 267 8297 4.01% 0 10 2.43% 263 8180 4.11% 62 1918 2.56%
6 278 8641 4.18% 0 17 4.13% 253 7847 3.95% 64 1999 2.67%
7 290 9004 4.35% 0 23 5.58% 277 8615 4.33% 186 5759 7.69%
8 300 9323 4.51% 0 22 5.34% 290 8993 4.52% 129 3996 5.33%
9 262 8141 3.94% 0 5 1.21% 246 7643 3.84% 60 1863 2.49%
10 300 9320 4.51% 0 29 7.04% 290 9004 4.53% 129 3998 5.34%
11 242 7508 3.63% 0 15 3.64% 237 7377 3.71% 90 2796 3.73%
12 304 9434 4.56% 0 14 3.40% 292 9066 4.56% 70 2184 2.91%
13 271 8403 4.06% 0 23 5.58% 260 8061 4.05% 63 1955 2.61%
14 296 9201 4.45% 1 48 11.65% 282 8744 4.40% 436 13512 18.03%
15 246 7639 3.69% 1 36 8.74% 238 7403 3.72% 234 7269 9.70%
16 260 8072 3.90% 0 5 1.21% 255 7922 3.98% 60 1854 2.47%
17 246 7648 3.70% 0 7 1.70% 240 7456 3.75% 57 1759 2.35%
18 174 5418 2.62% 0 9 2.18% 167 5188 2.61% 40 1244 1.66%
19 253 7871 3.81% 0 12 2.91% 248 7718 3.88% 59 1814 2.42%
20 232 7222 3.49% 0 8 1.94% 208 6451 3.24% 54 1666 2.22%
21 229 7104 3.43% 0 22 5.34% 216 6699 3.37% 54 1665 2.22%
22 374 11595 5.61% 0 21 5.10% 363 11282 5.67% 87 2684 3.58%
23 381 11838 5.72% 0 7 1.70% 371 11517 5.79% 88 2732 3.65%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 300 0.15% 356 0.47% /
2 25 0.01% 15 0.02% /wp-includes/
3 19 0.01% 27068 36.12% /wp-content.zip
4 18 0.01% 11 0.01% /files/
5 18 0.01% 11 0.01% /wp-admin/
6 18 0.01% 14 0.02% /wp-content/
7 5 0.00% 0 0.00% /.well-known/acme-challenge/lur8UWtiXmWKHD7zJqzbcGM4n8o6wB3uCQInv0f7uQY
8 4 0.00% 0 0.00% /wp-content/themes/twentytwenty/inc/wp-blog-header.php
9 2 0.00% 0 0.00% /wp-links.php
10 1 0.00% 0 0.00% /.well-known/acme-challenge/A_ON_3IE32V_1I2X3WRLVJV-X7ZGWCF-
11 1 0.00% 0 0.00% /.well-known/acme-challenge/N8ZF1Q4H3EVFHJ80M1JU_T94EIJZBXVX
12 1 0.00% 0 0.00% /.well-known/acme-challenge/Z-SEPJ3OZSDUESN572ZY6BPMD6W3COTP

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 19 0.01% 27068 36.12% /wp-content.zip
2 300 0.15% 356 0.47% /
3 25 0.01% 15 0.02% /wp-includes/
4 18 0.01% 14 0.02% /wp-content/
5 18 0.01% 11 0.01% /wp-admin/
6 18 0.01% 11 0.01% /files/
7 5 0.00% 0 0.00% /.well-known/acme-challenge/lur8UWtiXmWKHD7zJqzbcGM4n8o6wB3uCQInv0f7uQY
8 1 0.00% 0 0.00% /.well-known/acme-challenge/A_ON_3IE32V_1I2X3WRLVJV-X7ZGWCF-
9 1 0.00% 0 0.00% /.well-known/acme-challenge/N8ZF1Q4H3EVFHJ80M1JU_T94EIJZBXVX
10 1 0.00% 0 0.00% /.well-known/acme-challenge/Z-SEPJ3OZSDUESN572ZY6BPMD6W3COTP

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 300 0.15% 197 85.65% /
2 25 0.01% 17 7.39% /wp-includes/
3 18 0.01% 8 3.48% /wp-content/
4 18 0.01% 4 1.74% /files/
5 18 0.01% 4 1.74% /wp-admin/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 300 0.15% 189 82.89% /
2 25 0.01% 15 6.58% /wp-includes/
3 18 0.01% 13 5.70% /files/
4 18 0.01% 7 3.07% /wp-content/
5 18 0.01% 4 1.75% /wp-admin/

Top 30 of 1053 Total Sites
# Hits Files KBytes Visits Hostname
1 176995 85.58% 0 0.00% 40801 54.45% 555 28.30% 216.244.66.229
2 1335 0.65% 0 0.00% 307 0.41% 56 2.86% crawl-66-249-79-201.googlebot.com
3 1333 0.64% 0 0.00% 301 0.40% 14 0.71% ip56.ip-51-81-105.us
4 806 0.39% 0 0.00% 186 0.25% 5 0.25% ip5f5b683e.dynamic.kabel-deutschland.de
5 744 0.36% 0 0.00% 168 0.22% 0 0.00% vps.nzathu.com
6 656 0.32% 0 0.00% 151 0.20% 4 0.20% ns31051750.ip-54-38-85.eu
7 639 0.31% 0 0.00% 147 0.20% 5 0.25% ns3036197.ip-193-70-81.eu
8 607 0.29% 0 0.00% 140 0.19% 4 0.20% linux12.r00tbase.de
9 605 0.29% 0 0.00% 139 0.19% 3 0.15% linux03.r00tbase.de
10 603 0.29% 0 0.00% 139 0.19% 3 0.15% ns3036187.ip-193-70-81.eu
11 602 0.29% 0 0.00% 139 0.19% 2 0.10% linux13.r00tbase.de
12 602 0.29% 0 0.00% 139 0.19% 2 0.10% ns558076.ip-192-99-15.net
13 601 0.29% 0 0.00% 139 0.18% 2 0.10% linux08.r00tbase.de
14 488 0.24% 0 0.00% 113 0.15% 3 0.15% ns3018331.ip-149-202-86.eu
15 464 0.22% 1 0.24% 104 0.14% 1 0.05% 52.163.91.199
16 436 0.21% 0 0.00% 100 0.13% 2 0.10% linux09.r00tbase.de
17 416 0.20% 0 0.00% 96 0.13% 59 3.01% crawl-66-249-79-202.googlebot.com
18 363 0.18% 0 0.00% 84 0.11% 1 0.05% 42-200-230-171.static.imsbiz.com
19 360 0.17% 0 0.00% 83 0.11% 2 0.10% ns500906.ip-192-99-36.net
20 348 0.17% 0 0.00% 80 0.11% 2 0.10% linux07.r00tbase.de
21 338 0.16% 0 0.00% 78 0.10% 2 0.10% vmi2321085.contaboserver.net
22 337 0.16% 0 0.00% 78 0.10% 3 0.15% linux11.r00tbase.de
23 324 0.16% 0 0.00% 73 0.10% 1 0.05% 62.197.147.52
24 316 0.15% 0 0.00% 73 0.10% 2 0.10% linux10.r00tbase.de
25 304 0.15% 0 0.00% 70 0.09% 3 0.15% ns3075405.ip-217-182-175.eu
26 302 0.15% 0 0.00% 70 0.09% 1 0.05% 162.245.151.178.triolan.net
27 302 0.15% 0 0.00% 70 0.09% 1 0.05% ns303712.ip-94-23-207.eu
28 301 0.15% 0 0.00% 69 0.09% 1 0.05% 194.247.173.99
29 301 0.15% 0 0.00% 69 0.09% 1 0.05% ipb219f47c.dynamic.kabel-deutschland.de
30 301 0.15% 0 0.00% 69 0.09% 2 0.10% ns3075019.ip-217-182-175.eu

Top 10 of 1053 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 176995 85.58% 0 0.00% 40801 54.45% 555 28.30% 216.244.66.229
2 44 0.02% 20 4.85% 3685 4.92% 12 0.61% 5.252.162.219
3 46 0.02% 1 0.24% 1843 2.46% 8 0.41% crawl-66-249-79-36.googlebot.com
4 11 0.01% 10 2.43% 1840 2.46% 1 0.05% 107-175-178-182-host.colocrossing.com
5 11 0.01% 10 2.43% 1840 2.46% 1 0.05% 192-3-236-197-host.colocrossing.com
6 10 0.00% 10 2.43% 1840 2.46% 1 0.05% 107.161.84.242.static.quadranet.com
7 2 0.00% 2 0.49% 1832 2.44% 1 0.05% 206.189.247.132
8 3 0.00% 2 0.49% 1832 2.44% 1 0.05% 31.217.248.134
9 3 0.00% 2 0.49% 1831 2.44% 0 0.00% static-68-235-45-47.cust.tzulo.com
10 2 0.00% 2 0.49% 1831 2.44% 0 0.00% 193.239.84.42

Top 46 of 46 Total Referrers
# Hits Referrer
1 206126 99.66% - (Direct Request)
2 201 0.10% http://playdor.org/
3 144 0.07% www.google.com
4 57 0.03% http://playdor.org/style.php
5 51 0.02% http://playdor.org/accesson.php
6 41 0.02% http://www.playdor.org/
7 33 0.02% http://playdor.org/wp-admin/style.php
8 30 0.01% http://playdor.org/contact-us.html
9 20 0.01% http://playdor.org/c519dc64d525.php
10 17 0.01% http://playdor.org/wp-activate.php
11 16 0.01% http://playdor.org/wp-admin/c519dc64d525.php
12 15 0.01% http://playdor.org/wp-content/uploads/wpr-addons/forms/wp.php
13 15 0.01% http://playdor.org/wp.php
14 8 0.00% http://playdor.org
15 7 0.00% http://www.playdor.org/wp-login.php
16 6 0.00% www.google.comhttps://t.me/optimasprimetools
17 5 0.00% playdor.org
18 4 0.00% binance.com
19 3 0.00% https://google.com/
20 2 0.00% http://mail.playdor.org/
21 1 0.00% http://playdor.org/Mini.php
22 1 0.00% http://playdor.org/booyah.php
23 1 0.00% http://playdor.org/col.php
24 1 0.00% http://playdor.org/dm2.php
25 1 0.00% http://playdor.org/edit.php
26 1 0.00% http://playdor.org/info.php
27 1 0.00% http://playdor.org/install.php
28 1 0.00% http://playdor.org/lal.php
29 1 0.00% http://playdor.org/mini.php
30 1 0.00% http://playdor.org/payload.php
31 1 0.00% http://playdor.org/post.php
32 1 0.00% http://playdor.org/powny.php
33 1 0.00% http://playdor.org/sym403.php
34 1 0.00% http://playdor.org/tester.php
35 1 0.00% http://playdor.org/unk.php
36 1 0.00% http://playdor.org/wp-from.php
37 1 0.00% http://playdor.org/wp-home.php
38 1 0.00% http://playdor.org/wp-sign.php
39 1 0.00% http://playdor.org/zzzz.php
40 1 0.00% http://www.google.com.hk
41 1 0.00% http://www.playdor.org/README.md
42 1 0.00% http://www.playdor.org/apps/admin/view/default/layui/images/face/11.gif
43 1 0.00% http://www.playdor.org/robots.txt
44 1 0.00% https://google.com
45 1 0.00% https://playdor.org/events.html
46 1 0.00% https://www.google.com

Top 15 of 411 Total User Agents
# Hits User Agent
1 176995 85.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 17418 8.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1732 0.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile
4 1657 0.80% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 780 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 747 0.36% Cpanel-HTTP-Client/1.0
7 470 0.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 375 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
9 307 0.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Mobile
10 272 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 262 0.13% python-requests/2.27.1
12 211 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 210 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 182 0.09% ZoominfoBot (zoominfobot at zoominfo dot com)
15 166 0.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for December 2024

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 183038 88.50% 216 52.43% 58491 78.06% Unresolved/Unknown
2 5840 2.82% 0 0.00% 1349 1.80% European Union
3 5607 2.71% 3 0.73% 1293 1.73% Germany
4 5350 2.59% 17 4.13% 1251 1.67% Network (net)
5 5212 2.52% 172 41.75% 12137 16.20% Commercial (com)
6 1333 0.64% 0 0.00% 301 0.40% United States
7 250 0.12% 4 0.97% 62 0.08% Non-Profit (org)
8 140 0.07% 0 0.00% 32 0.04% Ukraine
9 18 0.01% 0 0.00% 4 0.01% Russian Federation
10 8 0.00% 0 0.00% 2 0.00% Italy
11 8 0.00% 0 0.00% 2 0.00% Viet Nam
12 5 0.00% 0 0.00% 1 0.00% St. Helena
13 4 0.00% 0 0.00% 1 0.00% Brazil
14 2 0.00% 0 0.00% 0 0.00% Canada
15 2 0.00% 0 0.00% 0 0.00% China
16 2 0.00% 0 0.00% 0 0.00% Netherlands
17 2 0.00% 0 0.00% 0 0.00% United Kingdom
18 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
19 1 0.00% 0 0.00% 0 0.00% Georgia
20 1 0.00% 0 0.00% 0 0.00% India
21 1 0.00% 0 0.00% 0 0.00% Macedonia
22 1 0.00% 0 0.00% 0 0.00% Sweden
23 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23