Usage Statistics for playdor.org

Summary Period: September 2024
Generated 01-Oct-2024 14:15 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 98631
Total Files 447
Total Pages 86133
Total Visits 1364
Total KBytes 47158
Total Unique Sites 1396
Total Unique URLs 7
Total Unique Referrers 66
Total Unique User Agents 608
. Avg Max
Hits per Hour 136 1692
Hits per Day 3287 15298
Files per Day 14 47
Pages per Day 2871 15108
Sites per Day 46 128
Visits per Day 45 81
KBytes per Day 1572 20073
Hits by Response Code
Undefined response code 0.05% 50
Code 200 - OK 0.45% 447
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.03% 33
Code 403 - Forbidden 6.15% 6068
Code 404 - Not Found 6.32% 6229
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 86.98% 85789
Code 502 - Bad Gateway 0.01% 8
Code 504 - Gateway Timeout 0.00% 4

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 261 0.26% 25 5.59% 58 0.07% 45 3.30% 90 6.45% 96 0.20%
2 3329 3.38% 25 5.59% 2980 3.46% 49 3.59% 97 6.95% 959 2.03%
3 11152 11.31% 34 7.61% 10976 12.74% 56 4.11% 88 6.30% 3177 6.74%
4 6212 6.30% 33 7.38% 5654 6.56% 55 4.03% 104 7.45% 1783 3.78%
5 7446 7.55% 28 6.26% 6989 8.11% 50 3.67% 76 5.44% 2125 4.51%
6 8572 8.69% 31 6.94% 8131 9.44% 53 3.89% 128 9.17% 2445 5.18%
7 2309 2.34% 18 4.03% 2076 2.41% 49 3.59% 99 7.09% 671 1.42%
8 15298 15.51% 24 5.37% 15108 17.54% 60 4.40% 69 4.94% 4336 9.19%
9 4172 4.23% 20 4.47% 3880 4.50% 42 3.08% 69 4.94% 20073 42.56%
10 11418 11.58% 31 6.94% 10878 12.63% 75 5.50% 70 5.01% 3252 6.90%
11 10236 10.38% 46 10.29% 9966 11.57% 81 5.94% 86 6.16% 2935 6.22%
12 2017 2.04% 25 5.59% 1848 2.15% 54 3.96% 64 4.58% 588 1.25%
13 1412 1.43% 47 10.51% 1258 1.46% 45 3.30% 93 6.66% 447 0.95%
14 3292 3.34% 41 9.17% 3105 3.60% 48 3.52% 93 6.66% 967 2.05%
15 940 0.95% 16 3.58% 300 0.35% 44 3.23% 63 4.51% 224 0.48%
16 276 0.28% 0 0.00% 173 0.20% 50 3.67% 68 4.87% 65 0.14%
17 410 0.42% 0 0.00% 93 0.11% 36 2.64% 48 3.44% 96 0.20%
18 1035 1.05% 0 0.00% 131 0.15% 37 2.71% 46 3.30% 250 0.53%
19 1806 1.83% 1 0.22% 447 0.52% 45 3.30% 52 3.72% 534 1.13%
20 356 0.36% 0 0.00% 212 0.25% 59 4.33% 73 5.23% 90 0.19%
21 480 0.49% 0 0.00% 216 0.25% 44 3.23% 47 3.37% 124 0.26%
22 182 0.18% 0 0.00% 39 0.05% 26 1.91% 36 2.58% 48 0.10%
23 610 0.62% 0 0.00% 145 0.17% 45 3.30% 43 3.08% 167 0.35%
24 392 0.40% 0 0.00% 66 0.08% 32 2.35% 42 3.01% 94 0.20%
25 231 0.23% 0 0.00% 93 0.11% 39 2.86% 48 3.44% 61 0.13%
26 495 0.50% 0 0.00% 80 0.09% 29 2.13% 33 2.36% 120 0.25%
27 3255 3.30% 2 0.45% 1027 1.19% 43 3.15% 64 4.58% 1157 2.45%
28 243 0.25% 0 0.00% 79 0.09% 29 2.13% 54 3.87% 62 0.13%
29 324 0.33% 0 0.00% 53 0.06% 32 2.35% 55 3.94% 87 0.18%
30 470 0.48% 0 0.00% 72 0.08% 27 1.98% 45 3.22% 127 0.27%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5101 5.17% 0 20 4.47% 105 3163 3.67% 49 1475 3.13%
1 107 3234 3.28% 0 15 3.36% 99 2987 3.47% 31 924 1.96%
2 140 4225 4.28% 0 25 5.59% 129 3872 4.50% 40 1212 2.57%
3 151 4556 4.62% 0 12 2.68% 146 4408 5.12% 44 1305 2.77%
4 160 4810 4.88% 0 13 2.91% 156 4696 5.45% 46 1374 2.91%
5 173 5202 5.27% 0 20 4.47% 157 4715 5.47% 49 1479 3.14%
6 155 4663 4.73% 0 19 4.25% 147 4431 5.14% 45 1340 2.84%
7 155 4678 4.74% 0 22 4.92% 142 4269 4.96% 44 1331 2.82%
8 128 3866 3.92% 0 19 4.25% 119 3587 4.16% 37 1110 2.35%
9 140 4200 4.26% 0 25 5.59% 118 3545 4.12% 40 1189 2.52%
10 118 3565 3.61% 0 14 3.13% 112 3367 3.91% 34 1021 2.17%
11 124 3720 3.77% 0 25 5.59% 100 3028 3.52% 35 1055 2.24%
12 107 3220 3.26% 0 9 2.01% 92 2787 3.24% 30 912 1.93%
13 98 2941 2.98% 0 6 1.34% 85 2571 2.98% 27 814 1.73%
14 139 4196 4.25% 0 28 6.26% 125 3779 4.39% 40 1191 2.52%
15 124 3737 3.79% 0 20 4.47% 118 3569 4.14% 36 1080 2.29%
16 117 3519 3.57% 0 19 4.25% 107 3211 3.73% 34 1014 2.15%
17 167 5037 5.11% 0 15 3.36% 119 3570 4.14% 51 1540 3.27%
18 169 5088 5.16% 0 10 2.24% 133 4011 4.66% 51 1543 3.27%
19 131 3942 4.00% 0 22 4.92% 124 3738 4.34% 37 1120 2.37%
20 119 3581 3.63% 0 26 5.82% 105 3159 3.67% 34 1015 2.15%
21 114 3441 3.49% 0 19 4.25% 106 3183 3.70% 662 19854 42.10%
22 134 4040 4.10% 0 22 4.92% 108 3251 3.77% 38 1126 2.39%
23 135 4069 4.13% 0 22 4.92% 107 3236 3.76% 38 1135 2.41%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 464 0.47% 610 1.29% /
2 4 0.00% 2 0.01% /wp-admin/
3 4 0.00% 2 0.01% /wp-content/
4 3 0.00% 2 0.00% /wp-includes/
5 3 0.00% 0 0.00% /wp-links.php
6 1 0.00% 18882 40.04% /files.zip
7 1 0.00% 0 0.00% /wp-crom.php/st.php

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 18882 40.04% /files.zip
2 464 0.47% 610 1.29% /
3 4 0.00% 2 0.01% /wp-content/
4 4 0.00% 2 0.01% /wp-admin/
5 3 0.00% 2 0.00% /wp-includes/
6 1 0.00% 0 0.00% /wp-crom.php/st.php
7 3 0.00% 0 0.00% /wp-links.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 464 0.47% 741 99.46% /
2 4 0.00% 3 0.40% /wp-content/
3 3 0.00% 1 0.13% /wp-includes/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 464 0.47% 792 98.75% /
2 4 0.00% 6 0.75% /wp-content/
3 4 0.00% 2 0.25% /wp-admin/
4 3 0.00% 2 0.25% /wp-includes/

Top 30 of 1396 Total Sites
# Hits Files KBytes Visits Hostname
1 81327 82.46% 1 0.22% 22954 48.67% 6 0.44% ninja-crawler81.webmeup.com
2 2955 3.00% 2 0.45% 1072 2.27% 1 0.07% 146.70.178.246
3 1801 1.83% 1 0.22% 520 1.10% 2 0.15% 203.55.81.229
4 720 0.73% 0 0.00% 133 0.28% 61 4.47% 216.244.66.229
5 720 0.73% 0 0.00% 163 0.35% 0 0.00% vps.nzathu.com
6 556 0.56% 0 0.00% 153 0.32% 9 0.66% 45-79-134-176.ip.linodeusercontent.com
7 456 0.46% 0 0.00% 131 0.28% 10 0.73% 172-232-162-233.ip.linodeusercontent.com
8 452 0.46% 23 5.15% 148 0.31% 112 8.21% crawl-66-249-73-132.googlebot.com
9 367 0.37% 0 0.00% 96 0.20% 1 0.07% server106.seasonaldiffer.me
10 356 0.36% 12 2.68% 115 0.24% 8 0.59% utter-powder.aeza.network
11 346 0.35% 0 0.00% 78 0.16% 0 0.00% 188.166.218.181
12 346 0.35% 19 4.25% 18995 40.28% 106 7.77% crawl-66-249-73-128.googlebot.com
13 286 0.29% 0 0.00% 81 0.17% 0 0.00% abstracted-celery.aeza.network
14 284 0.29% 9 2.01% 84 0.18% 102 7.48% crawl-66-249-73-129.googlebot.com
15 274 0.28% 1 0.22% 74 0.16% 1 0.07% 193.37.32.181
16 265 0.27% 0 0.00% 72 0.15% 1 0.07% 13.74.98.244
17 265 0.27% 1 0.22% 55 0.12% 1 0.07% 40.113.93.254
18 265 0.27% 0 0.00% 72 0.15% 1 0.07% 52.169.220.93
19 259 0.26% 0 0.00% 55 0.12% 1 0.07% 13.74.145.44
20 253 0.26% 0 0.00% 54 0.11% 1 0.07% 52.164.231.119
21 225 0.23% 0 0.00% 59 0.12% 1 0.07% 159.65.148.122
22 224 0.23% 0 0.00% 48 0.10% 1 0.07% 13.74.98.118
23 218 0.22% 0 0.00% 46 0.10% 1 0.07% 13.94.112.198
24 178 0.18% 0 0.00% 45 0.09% 4 0.29% 91.92.241.189
25 174 0.18% 0 0.00% 37 0.08% 1 0.07% 52.178.178.48
26 173 0.18% 0 0.00% 36 0.08% 1 0.07% 13.79.228.175
27 157 0.16% 32 7.16% 88 0.19% 39 2.86% 178.236.247.6
28 121 0.12% 0 0.00% 31 0.07% 3 0.22% 91.92.241.243
29 107 0.11% 0 0.00% 31 0.07% 1 0.07% 20.171.100.36
30 104 0.11% 0 0.00% 31 0.07% 0 0.00% hostglobal.plus

Top 10 of 1396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81327 82.46% 1 0.22% 22954 48.67% 6 0.44% ninja-crawler81.webmeup.com
2 346 0.35% 19 4.25% 18995 40.28% 106 7.77% crawl-66-249-73-128.googlebot.com
3 2955 3.00% 2 0.45% 1072 2.27% 1 0.07% 146.70.178.246
4 1801 1.83% 1 0.22% 520 1.10% 2 0.15% 203.55.81.229
5 720 0.73% 0 0.00% 163 0.35% 0 0.00% vps.nzathu.com
6 556 0.56% 0 0.00% 153 0.32% 9 0.66% 45-79-134-176.ip.linodeusercontent.com
7 452 0.46% 23 5.15% 148 0.31% 112 8.21% crawl-66-249-73-132.googlebot.com
8 720 0.73% 0 0.00% 133 0.28% 61 4.47% 216.244.66.229
9 456 0.46% 0 0.00% 131 0.28% 10 0.73% 172-232-162-233.ip.linodeusercontent.com
10 356 0.36% 12 2.68% 115 0.24% 8 0.59% utter-powder.aeza.network

Top 66 of 66 Total Referrers
# Hits Referrer
1 97131 98.48% - (Direct Request)
2 524 0.53% www.google.com
3 186 0.19% http://playdor.org/style.php
4 136 0.14% http://playdor.org/accesson.php
5 122 0.12% http://playdor.org/
6 121 0.12% http://playdor.org/wp-admin/style.php
7 87 0.09% http://playdor.org/c519dc64d525.php
8 61 0.06% http://playdor.org/wp-activate.php
9 59 0.06% http://playdor.org/wp-admin/c519dc64d525.php
10 33 0.03% http://playdor.org/wp-content/uploads/wpr-addons/forms/wp.php
11 33 0.03% http://playdor.org/wp.php
12 21 0.02% http://playdor.org/wp-content/uploads/wpr-addons/forms/b1ack-2.php
13 21 0.02% http://playdor.org/wp-content/uploads/wpr-addons/forms/c519dc64d525.php
14 15 0.02% www.google.comhttps://t.me/optimasprimetools
15 10 0.01% playdor.org
16 9 0.01% http://playdor.org
17 4 0.00% http://www.playdor.org/
18 3 0.00% binance.com
19 3 0.00% http://www.playdor.org
20 3 0.00% http://www.playdor.org/wp-login.php
21 2 0.00% http://mail.playdor.org/
22 2 0.00% http://www.playdor.org/wumim.php
23 2 0.00% https://google.com
24 1 0.00% http://baidu.com/
25 1 0.00% http://playdor.org/0byte.php
26 1 0.00% http://playdor.org/0day.php
27 1 0.00% http://playdor.org/0x.php
28 1 0.00% http://playdor.org/README.md
29 1 0.00% http://playdor.org/about.php
30 1 0.00% http://playdor.org/apps/admin/view/default/layui/images/face/11.gif
31 1 0.00% http://playdor.org/by.php
32 1 0.00% http://playdor.org/c.php
33 1 0.00% http://playdor.org/d.php
34 1 0.00% http://playdor.org/fw.php
35 1 0.00% http://playdor.org/log.php
36 1 0.00% http://playdor.org/lol.php
37 1 0.00% http://playdor.org/new_license.php
38 1 0.00% http://playdor.org/newsleter.php
39 1 0.00% http://playdor.org/options.php
40 1 0.00% http://playdor.org/p.php
41 1 0.00% http://playdor.org/robots.txt
42 1 0.00% http://playdor.org/test.php
43 1 0.00% http://playdor.org/up.php
44 1 0.00% http://playdor.org/user_editor.php
45 1 0.00% http://playdor.org/var.php
46 1 0.00% http://playdor.org/wos.php
47 1 0.00% http://playdor.org/ws.php
48 1 0.00% http://playdor.org/wsi.php
49 1 0.00% http://playdor.org/wso.php
50 1 0.00% http://playdor.org/wwos.php
51 1 0.00% http://www.google.com
52 1 0.00% http://www.playdor.org/1234.php
53 1 0.00% http://www.playdor.org/README.md
54 1 0.00% http://www.playdor.org/Wp-Login.php
55 1 0.00% http://www.playdor.org/apps/admin/view/default/layui/images/face/11.gif
56 1 0.00% http://www.playdor.org/dsaasdasdas
57 1 0.00% http://www.playdor.org/events.html
58 1 0.00% http://www.playdor.org/include/ckeditor/images/addon.gif
59 1 0.00% http://www.playdor.org/include/ckeditor/plugins/smiley/images/angel_smile.gif
60 1 0.00% http://www.playdor.org/member/templets/images/icon1.gif
61 1 0.00% http://www.playdor.org/plus/img/df_dedetitle.gif
62 1 0.00% https://playdor.org
63 1 0.00% https://playdor.org/events.html
64 1 0.00% https://playdor.org/xmlrpc.php
65 1 0.00% https://t.me/caspersecurity
66 1 0.00% https://www.google.com

Top 15 of 608 Total User Agents
# Hits User Agent
1 81327 82.46% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 3230 3.27% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 720 0.73% Cpanel-HTTP-Client/1.0
4 720 0.73% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 636 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 412 0.42% Go-http-client/1.1
7 281 0.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
8 270 0.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 266 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 199 0.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 157 0.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.119 Mobile
12 135 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 106 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 106 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
15 105 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36

Usage by Country for September 2024

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 85477 86.66% 161 36.02% 43103 91.40% Commercial (com)
2 11711 11.87% 259 57.94% 3657 7.75% Unresolved/Unknown
3 639 0.65% 8 1.79% 181 0.38% Network (net)
4 367 0.37% 0 0.00% 96 0.20% Montenegro
5 127 0.13% 0 0.00% 19 0.04% European Union
6 69 0.07% 4 0.89% 23 0.05% Germany
7 61 0.06% 5 1.12% 20 0.04% Non-Profit (org)
8 55 0.06% 0 0.00% 16 0.03% Brazil
9 20 0.02% 0 0.00% 4 0.01% St. Helena
10 12 0.01% 2 0.45% 6 0.01% Russian Federation
11 9 0.01% 0 0.00% 2 0.00% United Kingdom
12 8 0.01% 0 0.00% 2 0.00% Poland
13 7 0.01% 4 0.89% 7 0.01% China
14 7 0.01% 0 0.00% 2 0.00% Colombia
15 7 0.01% 0 0.00% 2 0.00% Spain
16 6 0.01% 1 0.22% 3 0.01% Netherlands
17 5 0.01% 0 0.00% 1 0.00% Italy
18 4 0.00% 0 0.00% 1 0.00% Address Routing (arpa)
19 4 0.00% 0 0.00% 1 0.00% Czech Republic
20 4 0.00% 1 0.22% 2 0.00% Isle of Man
21 4 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
22 3 0.00% 2 0.45% 2 0.00% India
23 2 0.00% 0 0.00% 1 0.00% Professional (pro)
24 2 0.00% 0 0.00% 1 0.00% Belgium
25 2 0.00% 0 0.00% 1 0.00% Switzerland
26 2 0.00% 0 0.00% 1 0.00% France
27 2 0.00% 0 0.00% 1 0.00% Libya
28 2 0.00% 0 0.00% 1 0.00% Niue
29 2 0.00% 0 0.00% 1 0.00% Romania
30 2 0.00% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23