Web Server Statistics for _wildcard_.playdor.orgProgram started on Mon, Sep 30 2024 at 2:12 PM.
Analyzed requests from Fri, Jun 14 2024 at 6:37 PM to Mon, Sep 30 2024 at 1:59 PM (107.81 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2024 at 2:12 PM.
Successful requests: 179 (27)
Average successful requests per day: 1 (3)
Successful requests for pages: 167 (27)
Average successful requests for pages per day: 1 (3)
Failed requests: 12,332 (192)
Redirected requests: 1 (0)
Distinct files requested: 32 (645)
Distinct hosts served: 88 (668)
Data transferred: 210.09 kilobytes (35.94 kilobytes)
Average data transferred per day: 1.95 kilobytes (5.13 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2024 | 17 | 17 | ![]() ![]() |
| Jul 2024 | 34 | 34 | ![]() ![]() |
| Aug 2024 | 63 | 55 | ![]() ![]() ![]() |
| Sep 2024 | 65 | 61 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Sep 2024 (61 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 16 | 15 | ![]() ![]() ![]() ![]() |
| Mon | 44 | 43 | ![]() ![]() ![]() ![]() |
| Tue | 24 | 24 | ![]() ![]() |
| Wed | 19 | 17 | ![]() ![]() |
| Thu | 22 | 22 | ![]() ![]() ![]() |
| Fri | 31 | 25 | ![]() ![]() ![]() |
| Sat | 23 | 21 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 5 | 5 | ![]() ![]() |
| 1 | 7 | 7 | ![]() ![]() ![]() |
| 2 | 6 | 6 | ![]() ![]() |
| 3 | 5 | 3 | ![]() ![]() |
| 4 | 10 | 9 | ![]() ![]() |
| 5 | 4 | 4 | ![]() |
| 6 | 11 | 9 | ![]() ![]() |
| 7 | 7 | 7 | ![]() ![]() ![]() |
| 8 | 7 | 7 | ![]() ![]() ![]() |
| 9 | 10 | 8 | ![]() |
| 10 | 7 | 7 | ![]() ![]() ![]() |
| 11 | 9 | 7 | ![]() ![]() ![]() |
| 12 | 26 | 26 | ![]() ![]() ![]() |
| 13 | 4 | 4 | ![]() |
| 14 | 4 | 4 | ![]() |
| 15 | 6 | 6 | ![]() ![]() |
| 16 | 9 | 9 | ![]() ![]() |
| 17 | 4 | 4 | ![]() |
| 18 | 4 | 4 | ![]() |
| 19 | 9 | 9 | ![]() ![]() |
| 20 | 3 | 3 | ![]() ![]() |
| 21 | 6 | 6 | ![]() ![]() |
| 22 | 9 | 6 | ![]() ![]() |
| 23 | 7 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 177 | 98.73% | [unresolved numerical addresses] |
| 2 | 1.27% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 17 | 6.80% | 34 |
| 16 | 10.14% | 209.97 |
| 14 | 7.82% | 66.249 |
| 12 | 6.29% | 51 |
| 12 | 6.29% | 135.148 |
| 9 | 3.96% | 104 |
| 8 | 4.54% | 45 |
| 7 | 4.27% | 199.45 |
| 5 | 2.38% | 3 |
| 5 | 3.17% | 92 |
| 4 | 2.53% | 172.208 |
| 4 | 2.53% | 172.104 |
| 3 | 1.90% | 52 |
| 3 | 0.78% | 188.166 |
| 3 | 0.23% | 23 |
| 3 | 1.27% | 159.223 |
| 3 | 1.90% | 162.142 |
| 3 | 1.11% | 194.55 |
| 2 | 0.58% | 163.116 |
| 2 | 1.27% | 192.166 |
| 44 | 30.22% | [not listed: 36 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | https://ftp.playdor.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 18 | 18 | python-requests/2.32.3 |
| 15 | 15 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 21 | 15 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 14 | 14 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4 | 4 | python-requests/2.31.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 3 | 3 | Cloudflare-SSLDetector |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/534.34 (KHTML, like Gecko) _wkhtmltopdf_8384 Safari/534.34 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36 |
| 2 | 2 | Go-http-client/1.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 11; Pro Build/RKQ2.200567.005; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/81.0.4044.145 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 8.0.0; HTC U Ultra) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36 |
| 1 | 1 | python-requests/2.25.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; CrOS x86_64 8172.45.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.64 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; SM-G900F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 Mobile Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Linux; U; Android 2.3.3; ko-kr; LG-LU3000 Build/GRI40) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3730.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 4.3; en-us; sdk Build/MR1) AppleWebKit/536.23 (KHTML, like Gecko) Version/4.3 Mobile Safari/536.23 |
| 1 | 1 | python-requests/2.27.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/16B92 MicroMessenger/7.0.5(0x17000523) NetType/WIFI Language/zh_CN |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
| 1 | 1 | Screaming Frog SEO Spider/20.2 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.1 (Windows NT 10.0; Win64; x64) AppleWebKit/123.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; Redmi Note 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | python-requests/2.26.0 |
| 12 | 7 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 66 | 60 | Safari |
| 59 | 54 | Safari/537 | |
| 2 | 2 | Safari/534 | |
| 1 | 1 | Safari/605 | |
| 2 | 1 | Safari/533 | |
| 1 | 1 | Safari/536 | |
| 1 | 1 | Safari/601 | |
| 2 | 36 | 36 | Netscape (compatible) |
| 3 | 25 | 25 | python-requests |
| 25 | 25 | python-requests/2 | |
| 4 | 21 | 15 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 5 | 3 | 3 | Cloudflare-SSLDetector |
| 6 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 7 | 1 | 1 | Screaming Frog SEO Spider |
| 1 | 1 | Screaming Frog SEO Spider/20 | |
| 8 | 1 | 1 | Mozilla |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 87 | 81 | OS unknown |
| 2 | 36 | 33 | Windows |
| 31 | 28 | Windows NT | |
| 5 | 5 | Unknown Windows | |
| 3 | 21 | 18 | Unix |
| 20 | 17 | Linux | |
| 1 | 1 | Other Unix | |
| 4 | 10 | 10 | Macintosh |
| 5 | 1 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 179 | 200 OK |
| 1 | 302 Document found elsewhere |
| 2 | 400 Bad request |
| 3 | 403 Access forbidden |
| 12259 | 404 Document not found |
| 56 | 4xx [Miscellaneous client/user errors] |
| 6 | 500 Internal server error |
| 6 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2 | 0.03% |
| 101B- 1kB | 54 | 16.95% |
| 1kB- 10kB | 121 | 76.66% |
| 10kB-100kB | 1 | 6.35% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 165 | 92.80% | [directories] |
| 12 | 7.17% | .php [PHP] |
| 2 | 0.03% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 176 | 99.37% | [root directory] |
| 3 | 0.63% | /secured/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 162 | 92.17% | Sep/30/24 12:30 PM | / |
| 17 | 7.83% | Sep/18/24 9:05 AM | [not listed: 4 files] |