Web Server Statistics for _wildcard_.playdor.orgProgram started on Sat, Aug 31 2024 at 2:10 PM.
Analyzed requests from Fri, Jun 14 2024 at 6:37 PM to Sat, Aug 31 2024 at 9:03 AM (77.60 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2024 at 2:10 PM.
Successful requests: 114 (11)
Average successful requests per day: 1 (1)
Successful requests for pages: 106 (11)
Average successful requests for pages per day: 1 (1)
Failed requests: 11,231 (21)
Redirected requests: 1 (0)
Distinct files requested: 17 (218)
Distinct hosts served: 63 (599)
Data transferred: 128.26 kilobytes (14.64 kilobytes)
Average data transferred per day: 1.65 kilobytes (2.09 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2024 | 17 | 17 | ![]() ![]() |
| Jul 2024 | 34 | 34 | ![]() ![]() |
| Aug 2024 | 63 | 55 | ![]() ![]() ![]() |
Busiest month: Aug 2024 (55 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 11 | 10 | ![]() ![]() |
| Mon | 22 | 21 | ![]() ![]() ![]() |
| Tue | 12 | 12 | ![]() ![]() |
| Wed | 14 | 14 | ![]() ![]() ![]() |
| Thu | 16 | 16 | ![]() |
| Fri | 22 | 18 | ![]() ![]() |
| Sat | 17 | 15 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 3 | ![]() ![]() |
| 1 | 6 | 6 | ![]() ![]() |
| 2 | 4 | 4 | ![]() |
| 3 | 5 | 3 | ![]() ![]() |
| 4 | 6 | 5 | ![]() ![]() |
| 5 | 2 | 2 | ![]() |
| 6 | 10 | 8 | ![]() |
| 7 | 5 | 5 | ![]() ![]() |
| 8 | 4 | 4 | ![]() |
| 9 | 4 | 4 | ![]() |
| 10 | 3 | 3 | ![]() ![]() |
| 11 | 5 | 5 | ![]() ![]() |
| 12 | 5 | 5 | ![]() ![]() |
| 13 | 3 | 3 | ![]() ![]() |
| 14 | 3 | 3 | ![]() ![]() |
| 15 | 6 | 6 | ![]() ![]() |
| 16 | 7 | 7 | ![]() ![]() ![]() |
| 17 | 3 | 3 | ![]() ![]() |
| 18 | 4 | 4 | ![]() |
| 19 | 6 | 6 | ![]() ![]() |
| 20 | 3 | 3 | ![]() ![]() |
| 21 | 4 | 4 | ![]() |
| 22 | 8 | 5 | ![]() ![]() |
| 23 | 5 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 112 | 97.92% | [unresolved numerical addresses] |
| 2 | 2.08% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 15 | 9.07% | 34 |
| 11 | 9.27% | 51 |
| 10 | 8.66% | 66.249 |
| 9 | 6.49% | 104 |
| 7 | 5.12% | 135.148 |
| 5 | 5.19% | 92 |
| 4 | 2.86% | 3 |
| 4 | 3.87% | 199.45 |
| 4 | 3.29% | 45 |
| 3 | 2.08% | 159.223 |
| 3 | 1.83% | 194.55 |
| 2 | 0.95% | 163.116 |
| 2 | 1.65% | 54 |
| 2 | 1.65% | 167.94 |
| 2 | 2.08% | 206.168 |
| 2 | 11.45% | 212.132 |
| 2 | 2.08% | [domain not given] |
| 2 | 1.52% | 109 |
| 2 | 2.08% | 144.91 |
| 1 | 1.04% | 18 |
| 22 | 17.80% | [not listed: 22 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | https://ftp.playdor.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 21 | 15 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 10 | 10 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 9 | 9 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 3 | 3 | Cloudflare-SSLDetector |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 11; Pro Build/RKQ2.200567.005; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/81.0.4044.145 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 8.0.0; HTC U Ultra) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36 |
| 1 | 1 | python-requests/2.25.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; CrOS x86_64 8172.45.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.64 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; SM-G900F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 Mobile Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Linux; U; Android 2.3.3; ko-kr; LG-LU3000 Build/GRI40) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3730.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36 |
| 1 | 1 | python-requests/2.27.1 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/16B92 MicroMessenger/7.0.5(0x17000523) NetType/WIFI Language/zh_CN |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
| 1 | 1 | Screaming Frog SEO Spider/20.2 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; Redmi Note 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36 |
| 1 | 1 | python-requests/2.26.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; Redmi Note 5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 Mobile Safari/537.36 |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 43 | 41 | Safari |
| 40 | 39 | Safari/537 | |
| 2 | 1 | Safari/533 | |
| 1 | 1 | Safari/605 | |
| 2 | 24 | 24 | Netscape (compatible) |
| 3 | 21 | 15 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 4 | 3 | 3 | Cloudflare-SSLDetector |
| 5 | 3 | 3 | python-requests |
| 3 | 3 | python-requests/2 | |
| 6 | 1 | 1 | Screaming Frog SEO Spider |
| 1 | 1 | Screaming Frog SEO Spider/20 | |
| 7 | 1 | 1 | Mozilla |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 51 | 45 | OS unknown |
| 2 | 20 | 19 | Windows |
| 18 | 17 | Windows NT | |
| 2 | 2 | Unknown Windows | |
| 3 | 16 | 15 | Unix |
| 15 | 14 | Linux | |
| 1 | 1 | Other Unix | |
| 4 | 8 | 8 | Macintosh |
| 5 | 1 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 114 | 200 OK |
| 1 | 302 Document found elsewhere |
| 1 | 400 Bad request |
| 3 | 403 Access forbidden |
| 11164 | 404 Document not found |
| 51 | 4xx [Miscellaneous client/user errors] |
| 6 | 500 Internal server error |
| 6 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2 | 0.05% |
| 101B- 1kB | 50 | 27.27% |
| 1kB- 10kB | 60 | 62.27% |
| 10kB-100kB | 1 | 10.41% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 104 | 88.69% | [directories] |
| 8 | 11.25% | .php [PHP] |
| 2 | 0.05% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 111 | 98.97% | [root directory] |
| 3 | 1.03% | /secured/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 101 | 87.66% | Aug/30/24 4:00 AM | / |
| 13 | 12.34% | Aug/11/24 10:33 PM | [not listed: 4 files] |